Horaires des roulage / Driving times
Samedi 25 mai
Saturday, May 25th
Pré-grille Pre-grid | Départ Start | Série Serie |
8h20 | 8h30 | F |
8h45 | 8h55 | G |
9h10 | 9h20 | D |
9h35 | 9h45 | H |
10h00 | 10h10 | E |
10h25 | 10h35 | J |
10h50 | 11h00 | A |
11h15 | 11h25 | B |
11h40 | 11h50 | K |
12h15 | 12h25 | Parade des lookés |
13h10 | Démo stunt | |
13h50 | 14h00 | C |
14h15 | 14h25 | A |
14h40 | 14h50 | B |
15h05 | 15h15 | K |
15h30 | 15h40 | I |
15h55 | 16h05 | J |
16h20 | 16h30 | E |
16h45 | 16h55 | L |
17h10 | 17h20 | F |
17h35 | 17h45 | D |
18h00 | 18h10 | G |
18h40 | 18h50 | Big Parade |
Dimanche 26 mai
Sunday, May 26th
Pré-grille Pre-grid | Départ Start | Série Serie |
8h20 | 8h30 | E |
8h45 | 8h55 | H |
9h10 | 9h20 | C |
9h35 | 9h45 | I |
10h00 | 10h10 | L |
10h25 | 10h35 | D |
10h50 | 11h00 | A |
11h15 | 11h25 | B |
11h40 | 11h50 | K |
12h15 | 12h25 | Parade des lookés |
13h10 | Démo stunt | |
13h50 | 14h00 | B |
14h15 | 14h25 | C |
14h40 | 14h50 | A |
15h05 | 15h15 | F |
15h30 | 15h40 | J |
15h55 | 16h05 | L |
16h20 | 16h30 | I |
16h45 | 16h55 | G |
17h10 | 17h20 | H |
17h35 | 17h45 | K |
Français :
A | Moto de Grand Prix 50-350 cm3 jusqu’à 1998 |
B | Moto de Grand Prix 350-750 cm3 jusqu’à 1998 |
C | Moto de type endurance de plus de 250 cm3, 1969 à 1982 |
D | Moto des origines à 1945 |
E | Moto de 125 à 350 cm3, 1946 à 1968 |
F | Moto 350 cm3 et plus, 1946 à 1968 |
G | Moto de série 125 à 350 cm3, 1969 à 1998, moto de présentation strictement conforme à l’origine |
H | Moto de série de plus de 350 cm3, 1969 à 1988, moto de présentation strictement conforme à l’origine |
I | Moto de série de 250 cm3 et plus, 1989 à 1998, moto de présentation strictement conforme à l’origine |
J | Moto de type endurance de plus de 250 cm3, 1983 à 1998 |
K | Side-car de course, châssis conventionnel, 1946 à 1998 |
L | Moto de type Café-Racer de plus de 350 cm3, 1950 à 1998 |
English:
A | Racing motorcyle 50-350 cc up to 1998 |
B | Racing motorcycle 350-750 cc up to 1998 |
C | Endurance motorcycles > 250 cc from 1969 to 1982 |
D | Motorcycle from the origins to 1945 |
E | Motorcycle from 1946 to 1968 |
F | Motorcycle from 1946 to 1968 |
G | From 1969 to 1998, 125-350 cc road motorcycle strictly conformed to the original model |
H | From 1969 to 1988 > 350 cc road motorcycle strictly conformed to the original model |
I | From 1989 to 1998 > 250 cc road motorcycle strictly conformed to the original model |
J | Endurance motorcycles > 250 cc from 1983 to 1998 |
K | From 1946 to 1998 racing sidecar : conventional motorcycle chassis |
L | Moto de type Café-Racer de plus From 1950 to 1998 > 350 cc : Cafe Racer motorcycle |